Adobe Creek Reservoir Weather Center
|
|
|
Humidity
37%
|
Pressure
30.06"
|
Wind
6.3
mph (N)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 42°F | 41°F | 38°F | 35°F | 32°F | 28°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 29°F | 28°F | 27°F | 24°F | 24°F | 27°F | 32°F | 35°F | 39°F | 41°F | 43°F | 44°F | 44°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 41°F | 39°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F |
| Feels Like | 38°F | 40°F | 38°F | 35°F | 26°F | 20°F | 19°F | 20°F | 20°F | 22°F | 27°F | 28°F | 25°F | 23°F | 20°F | 17°F | 17°F | 21°F | 26°F | 30°F | 34°F | 38°F | 43°F | 44°F | 44°F | 40°F | 36°F | 35°F | 34°F | 32°F | 32°F | 32°F | 33°F | 34°F | 31°F | 29°F | 28°F | 26°F | 24°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 34% | 58% | 44% | 46% | 57% | 63% | 11% | 9% | 9% | 9% | 28% | 37% | 27% | 26% | 51% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 37% | 38% | 38% | 39% | 45% | 59% | 61% | 59% | 57% | 56% | 57% | 55% | 54% | 52% | 57% | 61% | 62% | 55% | 48% | 44% | 40% | 37% | 33% | 31% | 33% | 39% | 38% | 40% | 43% | 47% | 46% | 54% | 60% | 55% | 58% | 60% | 62% | 66% | 72% | 87% | 94% | 94% | 92% | 92% | 91% | 91% | 91% | 90% |
| Dew Point | 19°F | 19°F | 17°F | 15°F | 15°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 11°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 16°F | 15°F | 17°F | 18°F | 17°F | 17°F | 18°F | 20°F | 20°F | 25°F | 26°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 28°F | 30°F | 30°F | 30°F | 30°F | 29°F | 30°F | 29°F | 28°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.83" | 29.77" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 6.3 mph | 3.2 mph | 1.9 mph | 2.6 mph | 7 mph | 7.6 mph | 6.7 mph | 5.8 mph | 5.6 mph | 4.5 mph | 2.4 mph | 2.7 mph | 3.4 mph | 4.9 mph | 5.8 mph | 6.4 mph | 5.1 mph | 5.7 mph | 5.7 mph | 5.8 mph | 6.2 mph | 5.8 mph | 2.4 mph | 2.9 mph | 2.2 mph | 2.7 mph | 6 mph | 8.2 mph | 8 mph | 8.2 mph | 10.6 mph | 17.7 mph | 8.6 mph | 6.8 mph | 7.8 mph | 8.5 mph | 9.4 mph | 11.2 mph | 11.5 mph | 11.8 mph | 9.8 mph | 8.8 mph | 9.5 mph | 11.4 mph | 11.7 mph | 10.8 mph | 11.1 mph | 11.7 mph |
| Wind Direction |
![]() 350° N | ![]() 342° NNW | ![]() 316° NW | ![]() 241° WSW | ![]() 237° WSW | ![]() 250° WSW | ![]() 273° W | ![]() 250° WSW | ![]() 231° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 222° SW | ![]() 235° SW | ![]() 231° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 282° WNW | ![]() 296° WNW | ![]() 319° NW | ![]() 61° ENE | ![]() 61° ENE | ![]() 42° NE | ![]() 27° NNE | ![]() 13° NNE | ![]() 21° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 8° N | ![]() 3° N | ![]() 355° N | ![]() 15° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 20° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
42 °F
|
20 °F
|
94% |
49% |
|
Tuesday
Dec 2 |
Clouds |
44 °F
|
24 °F
|
0% |
40% |
|
Wednesday
Dec 3 |
Snow |
39 °F
|
26 °F
|
100% |
91% |
|
Thursday
Dec 4 |
Clouds |
33 °F
|
17 °F
|
0% |
79% |
|
Friday
Dec 5 |
Clouds |
43 °F
|
19 °F
|
0% |
50% |
|
Saturday
Dec 6 |
Clouds |
54 °F
|
31 °F
|
0% |
32% |
|
Sunday
Dec 7 |
Clouds |
47 °F
|
28 °F
|
0% |
65% |
|
Monday
Dec 8 |
Clouds |
57 °F
|
33 °F
|
0% |
30% |
|
Tuesday
Dec 9 |
Clouds |
58 °F
|
35 °F
|
0% |
24% |
|
Wednesday
Dec 10 |
Clouds |
54 °F
|
38 °F
|
0% |
45% |
|
Thursday
Dec 11 |
Clouds |
52 °F
|
36 °F
|
0% |
45% |
|
Friday
Dec 12 |
Clouds |
55 °F
|
36 °F
|
0% |
43% |
|
Saturday
Dec 13 |
Clear |
63 °F
|
41 °F
|
0% |
27% |
|
Sunday
Dec 14 |
Clear |
66 °F
|
43 °F
|
0% |
28% |
|
Monday
Dec 15 |
Clouds |
46 °F
|
34 °F
|
0% |
43% |
|
Tuesday
Dec 16 |
Clouds |
50 °F
|
33 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Adobe Creek Reservoir News Adobe Creek Reservoir Photos Adobe Creek Reservoir Videos |

Login






























